Huirong Crucible-less Holding Furnace
Equipment Introduction
The Huirong Crucible-less Holding Furnace is widely used for thermal insulation and holding of multiple grades of liquid aluminum in aluminum alloy die-casting applications (matching 500T–4000T die-casting machines). Featuring high heat utilization, an extended service life, and simple operation safety, the interior is constructed using advanced refractory insulation materials and imported castables integrated together. This monolithic structure ensures average surface temperatures remain below 55°C, effectively cutting energy loss and drastically improving the high-temperature working environment.
Main Body Shell & Structural Features
- Robust Shell Construction: Outer body and bottom plates are welded with 6mm A3 steel plates, with the chassis reinforced by national standard channel steel.
- Advanced Multi-Chamber Tower Design: Structured into a moisturizing chamber, a soup collection chamber, an insulation chamber, and a soup collection chamber with slag separation to guarantee exceptionally pure molten aluminum supply.
- High-Grade Refractory Lining: Integral lining crafted from premium refractory insulation and imported castables to maximize structural integrity and thermal efficiency.
- Superior Energy Efficiency: Outstanding outer surface heat control (below 55°C) minimizes ambient heat radiation and operational power overhead.
Electric Holding Furnace Specifications (Electric Powered)
| Model | Aluminum Liquid Capacity | Matching Die-Casting Machine | Power & Avg. Hourly Consumption |
|---|---|---|---|
| HR-300kg | 300 kg | 150T – 280T | 18 kW / 8 kWh |
| HR-500kg | 500 kg | 280T – 350T | 21 kW / 9 kWh |
| HR-650kg | 650 kg | 350T – 500T | 24 kW / 11 kWh |
| HR-850kg | 850 kg | 500T – 800T | 27 kW / 13 kWh |
| HR-1000kg | 1000 kg | 650T – 800T | 36 kW / 15 kWh |
| HR-1200kg | 1200 kg | 800T – 1000T | 36 kW / 18 kWh |
| HR-1500kg | 1500 kg | 1000T – 1250T | 45 kW / 20 kWh |
| HR-2000kg | 2000 kg | 1650T | 60 kW / 26 kWh |
| HR-2500kg | 2500 kg | 1650T – 2000T | 70 kW / 32 kWh |
Gas Holding Furnace Specifications (Gas Powered)
| Model | Aluminum Liquid Capacity | Matching Die-Casting Machine | Gas Flow / Pipe Dia. | Ref. Gas Consumption |
|---|---|---|---|---|
| HR-500kg | 500 kg | 280T – 300T | 6 m³/h / DN15 | 2 m³/h |
| HR-600kg | 600 kg | 300T – 400T | 8 m³/h / DN15 | 2.3 m³/h |
| HR-800kg | 800 kg | 400T – 500T | 8 m³/h / DN15 | 2.5 m³/h |
| HR-1000kg | 1000 kg | 650T – 800T | 11 m³/h / DN15 | 2.7 m³/h |
| HR-1200kg | 1200 kg | 800T – 1000T | 11 m³/h / DN15 | 2.9 m³/h |
| HR-1500kg | 1500 kg | 1000T – 1250T | 15 m³/h / DN15 | 3.2 m³/h |
| HR-2000kg | 2000 kg | 1250T – 1650T | 15 m³/h / DN20 | 4 m³/h |
| HR-2500kg | 2500 kg | 1650T – 2000T | 16 m³/h / DN20 | 5 m³/h |
Send an Inquiry
Tell us about your material, required holding capacity, production application and equipment requirements. Huirong can provide further technical information and configuration guidance.
Contact Huirong for furnace selection, technical configuration, application guidance and project-specific quotations.
Email: huirong.furnace@gmail.com

